67% of the 70 students spend more than their pocket money.
On average, a student gets ₹5,129 a month and spends ₹6,122. Students who overspend go over by ₹2,111 on average. The link between pocket money and spending is -0.04, which is almost none.
Pocket money vs spending
By branch
Hollow dot is average pocket money. Filled dot is average spending. The line is the difference. Click a branch to filter.
All students
One square is one student. Faded squares are hidden by the filters.
What they spend on
Spending by type
Average per student each month. Food is 40% of all spending.
Spending by pocket money group
Students are grouped by how much pocket money they get. Average spending is between ₹5,979 and ₹6,300 across these groups. The data has no dates, so this is not a trend over time.
What each group spends on
Spending mix by group
Each bar is 100% of the group average spending, split by type. The number on the right is the average total for that group.
Each student
Pocket money and spending
Each dot is one student. Dots above the dashed line spend more than their pocket money. Grey dots are hidden by the filters.
Branch and year
Average spending. A darker box means higher spending. Click a box to filter. Boxes with few students (n) are not reliable.
Distributions
Total spending
How many students fall in each spending range. Blue is low, yellow is medium and coral is high.
Pocket money
How many students get each amount of pocket money each month.
Spending minus pocket money
Left of zero the student spends less than their pocket money. Right of zero they spend more.
Share of spending paid online
How many students pay each share of their spending online.
Every spending type, every student
Each dot is a student. The black line is the average. Dots far to the right spend a lot on that type.
Relationships
Chart any two fields
Pick any two numbers. Each dot is a student and the dashed line is the trend. The link between them is r = -0.17 (0 means no link, 1 means they rise together, −1 means one rises as the other falls).
How all the numbers move together
Red means two numbers rise together. Blue means one rises when the other falls. Total spending is the sum of the six types, so those are linked by design.
Groups
Average spending by group
Small text shows the number of students and how many of them overspend.
Habits
Number of students for each answer.
Habit profiles
Payment mode
For each way of paying: how many students, average spending, share who overspend, and share of money paid online. Click a row to filter.
Food app
The same four measures for each app students use most for food. Click a row to filter.
How often they order food
From rarely to 3+ times a day. Click a row to filter.
How often they shop
From rarely to weekly. Click a row to filter.
How they pay and what habits cost
Online and offline spending
Average money paid online and offline each month. Online plus offline equals total spending.
Habits and spending
Average total spending for each answer.
Food and shopping habits together
Food orders and shopping, together
Rows are how often they order food. Columns are how often they shop. Each box shows average total spending and the number of students. Click a row name to filter by food orders.
Food app and food orders, together
Rows are the food apps. Columns are how often they order food. Each box shows average total spending and the number of students. Click a row name to filter by app.
People and rankings
10 students who overspend most
Spending minus pocket money, biggest first.
10 students who spend least against pocket money
Pocket money minus spending, biggest first.
Who is in the data
Number of students in each group.
All records
Student table
70 students. Click a heading to sort.
| ID | Student | Gender | Year | Branch | Residence | Hostel | City | Pocket ₹ | Food ₹ | Transport ₹ | Shopping ₹ | Entertain ₹ | Education ₹ | Subs ₹ | Total ₹ | Difference ₹ ▼ | Online ₹ | Offline ₹ | Online % | Pays via | Food freq | Shop freq | Food app |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Aditya Verma | Female | 3rd Year | ECE | Hostel | F Block | Bengaluru | 3,000 | 3,128 | 456 | 2,121 | 1,039 | 1,253 | 464 | 8,461 | +5,461 | 7,869 | 592 | 93% | UPI | Once a day | 2-3 times a month | Zomato |
| 27 | Kartik Rajput | Female | 4th Year | Civil Engineering | Hostel | G Block | Chennai | 3,000 | 3,067 | 309 | 1,778 | 813 | 1,388 | 72 | 7,427 | +4,427 | 5,942 | 1,485 | 80% | UPI | A few times a week | Once a month | Swiggy |
| 1 | Kunal Mehta | Male | 3rd Year | CSE AI/ML | Hostel | T Block | Kochi | 4,000 | 2,860 | 259 | 2,264 | 1,518 | 966 | 370 | 8,237 | +4,237 | 7,578 | 659 | 92% | UPI | A few times a week | Rarely | Zomato |
| 52 | Vignesh Kumar | Male | 4th Year | CSE Data Science | Hostel | L Block | Chennai | 3,000 | 2,489 | 163 | 1,884 | 1,318 | 1,225 | 75 | 7,154 | +4,154 | 6,439 | 715 | 90% | Cash | A few times a week | Rarely | Swiggy |
| 7 | Rohan Gupta | Female | 4th Year | CSE Blockchain | Hostel | E Block | Delhi | 3,500 | 3,459 | 500 | 1,331 | 1,528 | 310 | 455 | 7,583 | +4,083 | 6,597 | 986 | 87% | UPI | 2 times a day | Once a month | Food Court |
| 47 | Aarav Sharma | Female | 4th Year | CSE AI/ML | Hostel | G Block | Chennai | 4,000 | 2,593 | 141 | 1,971 | 1,613 | 1,205 | 297 | 7,820 | +3,820 | 6,412 | 1,408 | 82% | UPI | Once a day | Weekly | Zomato |
| 17 | Neha Sharma | Male | 4th Year | ECE | Hostel | B Block | Pune | 3,500 | 2,738 | 415 | 1,582 | 520 | 1,320 | 498 | 7,073 | +3,573 | 6,719 | 354 | 95% | UPI | 2 times a day | Once a month | Instamart |
| 60 | Anushka Singh | Female | 3rd Year | CSE AI/ML | Hostel | S Block | Bengaluru | 4,000 | 1,884 | 744 | 2,090 | 1,435 | 1,065 | 343 | 7,561 | +3,561 | 5,746 | 1,815 | 76% | Credit Card | A few times a week | Once a month | DC/FC |
| 31 | Karthik Reddy | Male | 4th Year | CSE AI/ML | Hostel | B Block | Delhi | 4,000 | 3,076 | 397 | 925 | 1,152 | 1,393 | 550 | 7,493 | +3,493 | 6,744 | 749 | 90% | UPI | 2 times a day | Once a month | DC/FC |
| 37 | Rahul Menon | Female | 4th Year | EEE | Hostel | G Block | Chennai | 3,500 | 3,026 | 425 | 1,416 | 198 | 1,297 | 477 | 6,839 | +3,339 | 4,924 | 1,915 | 72% | UPI | A few times a week | 2-3 times a month | Instamart |
| 40 | Madhumitha Iyer | Female | 4th Year | Mechanical Engineering | Hostel | F Block | Delhi | 3,000 | 3,077 | 350 | 1,247 | 153 | 1,219 | 158 | 6,204 | +3,204 | 5,584 | 620 | 90% | Cash | Once a day | Once a month | Swiggy |
| 38 | Sanjana Menon | Female | 3rd Year | CSE Data Science | Hostel | G Block | Chennai | 3,000 | 2,227 | 238 | 2,272 | 151 | 614 | 250 | 5,752 | +2,752 | 5,637 | 115 | 98% | UPI | Once a day | Weekly | Food Court |
| 11 | Abhishek Tiwari | Female | 3rd Year | CSE AI/ML | Hostel | F Block | Bengaluru | 4,500 | 3,240 | 288 | 1,051 | 1,315 | 738 | 568 | 7,200 | +2,700 | 6,912 | 288 | 96% | UPI | 2 times a day | Once a month | Zomato |
| 62 | Akshara Rao | Male | 4th Year | ECE | Hostel | B Block | Vellore | 4,000 | 3,482 | 289 | 1,754 | 506 | 459 | 51 | 6,541 | +2,541 | 6,345 | 196 | 97% | UPI | 2 times a day | Once a month | Zomato |
| 57 | Priya Krishnan | Female | 4th Year | CSE Data Science | Hostel | G Block | Kochi | 3,000 | 2,503 | 476 | 363 | 1,403 | 600 | 157 | 5,502 | +2,502 | 5,117 | 385 | 93% | UPI | 2 times a day | 2-3 times a month | Zomato |
| 50 | Shreya Saxena | Female | 4th Year | CSE Data Science | Hostel | F Block | Hyderabad | 5,000 | 3,487 | 294 | 1,572 | 1,387 | 559 | 182 | 7,481 | +2,481 | 5,910 | 1,571 | 79% | UPI | A few times a week | Weekly | Swiggy |
| 16 | Kavya Reddy | Female | 4th Year | CSE Data Science | Hostel | E Block | Delhi | 4,000 | 1,738 | 145 | 2,035 | 855 | 1,194 | 490 | 6,457 | +2,457 | 4,843 | 1,614 | 75% | UPI | 2 times a day | Rarely | Zomato |
| 49 | Aishwarya Menon | Male | 4th Year | Mechanical Engineering | Hostel | K Block | Vellore | 4,500 | 3,509 | 108 | 929 | 861 | 1,253 | 238 | 6,898 | +2,398 | 6,691 | 207 | 97% | UPI | 2 times a day | Weekly | Swiggy |
| 58 | Siddharth Rao | Female | 4th Year | CSE Core | Hostel | E Block | Bengaluru | 4,500 | 1,744 | 487 | 2,020 | 1,081 | 1,162 | 392 | 6,886 | +2,386 | 5,922 | 964 | 86% | UPI | Once a day | Weekly | Swiggy |
| 44 | Piyush Goel | Female | 4th Year | Information Technology | Hostel | S Block | Hyderabad | 5,000 | 3,165 | 316 | 1,917 | 726 | 461 | 686 | 7,271 | +2,271 | 6,035 | 1,236 | 83% | Debit Card | Once a day | 2-3 times a month | Swiggy |
| 67 | Muskan Gupta | Female | 4th Year | CSE Core | Hostel | S Block | Delhi | 4,000 | 3,120 | 224 | 1,792 | 381 | 569 | 118 | 6,204 | +2,204 | 4,715 | 1,489 | 76% | UPI | Once a day | 2-3 times a month | Swiggy |
| 24 | Aditya Nair | Male | 3rd Year | Information Technology | Hostel | Q Block | Pune | 5,000 | 2,887 | 195 | 2,047 | 671 | 945 | 411 | 7,156 | +2,156 | 5,796 | 1,360 | 81% | Debit Card | 2 times a day | Once a month | Instamart |
| 22 | Sakshi Bansal | Female | 4th Year | CSE Blockchain | Hostel | S Block | Pune | 5,500 | 3,505 | 429 | 1,581 | 505 | 1,060 | 560 | 7,640 | +2,140 | 6,723 | 917 | 88% | UPI | A few times a week | 2-3 times a month | Instamart |
| 23 | Arun Kumar | Female | 4th Year | CSE Blockchain | Hostel | S Block | Bengaluru | 4,000 | 1,940 | 305 | 1,824 | 872 | 1,106 | 49 | 6,096 | +2,096 | 5,547 | 549 | 91% | Cash | Once a day | Weekly | Food Court |
| 36 | Mehak Aggarwal | Male | 3rd Year | CSE Data Science | Hostel | B Block | Mumbai | 4,500 | 2,392 | 371 | 1,143 | 1,295 | 785 | 448 | 6,434 | +1,934 | 5,019 | 1,415 | 78% | UPI | A few times a week | 2-3 times a month | Swiggy |
| 51 | Manav Arora | Male | 3rd Year | Civil Engineering | Hostel | C Block | Vellore | 5,000 | 3,130 | 412 | 1,118 | 807 | 1,353 | 75 | 6,895 | +1,895 | 4,964 | 1,931 | 72% | UPI | A few times a week | 2-3 times a month | Instamart |
| 32 | Sanjay Rao | Male | 4th Year | CSE Core | Hostel | G Block | Pune | 6,000 | 2,728 | 294 | 1,626 | 1,553 | 901 | 675 | 7,777 | +1,777 | 6,844 | 933 | 88% | UPI | 2 times a day | 2-3 times a month | Blinkit |
| 55 | Sowmya Kumar | Male | 3rd Year | Civil Engineering | Hostel | K Block | Bengaluru | 4,000 | 3,582 | 446 | 377 | 1,027 | 213 | 11 | 5,656 | +1,656 | 5,543 | 113 | 98% | UPI | Rarely | Rarely | Zepto |
| 21 | Aditi Pandey | Female | 4th Year | EEE | Hostel | F Block | Pune | 3,000 | 1,335 | 487 | 1,211 | 1,092 | 364 | 47 | 4,536 | +1,536 | 3,175 | 1,361 | 70% | UPI | A few times a week | Once a month | Zomato |
| 3 | Rishabh Joshi | Male | 3rd Year | Information Technology | Hostel | T Block | Hyderabad | 4,500 | 2,789 | 220 | 994 | 1,138 | 586 | 252 | 5,979 | +1,479 | 5,142 | 837 | 86% | UPI | 2 times a day | Once a month | Blinkit |
| 69 | Ayush Mishra | Female | 4th Year | EEE | Hostel | S Block | Bengaluru | 4,500 | 2,791 | 159 | 1,007 | 447 | 1,153 | 403 | 5,960 | +1,460 | 5,185 | 775 | 87% | Cash | Once a day | Weekly | Swiggy |
| 68 | Nandini Krishnan | Male | 4th Year | CSE Data Science | Hostel | G Block | Chennai | 4,500 | 1,631 | 786 | 1,131 | 990 | 796 | 603 | 5,937 | +1,437 | 4,512 | 1,425 | 76% | UPI | 2 times a day | 2-3 times a month | Zepto |
| 64 | Akshay Krishnan | Male | 4th Year | CSE Data Science | Hostel | K Block | Kochi | 3,500 | 1,905 | 446 | 760 | 662 | 947 | 179 | 4,899 | +1,399 | 4,458 | 441 | 91% | UPI | Once a day | Rarely | Instamart |
| 15 | Simran Kaur | Male | 4th Year | ECE | Hostel | Q Block | Kochi | 6,000 | 2,930 | 294 | 1,234 | 1,317 | 1,163 | 428 | 7,366 | +1,366 | 5,893 | 1,473 | 80% | UPI | A few times a week | Weekly | Instamart |
| 30 | Anjali Nair | Male | 4th Year | CSE Data Science | Hostel | C Block | Delhi | 4,000 | 1,393 | 169 | 1,749 | 602 | 717 | 700 | 5,330 | +1,330 | 3,944 | 1,386 | 74% | UPI | 2 times a day | 2-3 times a month | Swiggy |
| 5 | Naveen Kumar | Male | 4th Year | EEE | Hostel | L Block | Bengaluru | 5,500 | 2,485 | 652 | 1,339 | 1,512 | 634 | 73 | 6,695 | +1,195 | 5,624 | 1,071 | 84% | Debit Card | A few times a week | Once a month | DC/FC |
| 33 | Lakshmi Iyer | Male | 4th Year | CSE AI/ML | Hostel | T Block | Chennai | 5,000 | 2,474 | 236 | 1,899 | 408 | 604 | 470 | 6,091 | +1,091 | 5,604 | 487 | 92% | UPI | A few times a week | Weekly | Blinkit |
| 56 | Dhruv Khanna | Female | 4th Year | CSE Core | Hostel | S Block | Bengaluru | 3,500 | 2,474 | 206 | 620 | 291 | 217 | 664 | 4,472 | +972 | 4,248 | 224 | 95% | UPI | Rarely | Rarely | Blinkit |
| 2 | Harsh Vardhan | Female | 4th Year | Mechanical Engineering | Hostel | G Block | Vellore | 5,000 | 3,129 | 482 | 537 | 209 | 1,191 | 373 | 5,921 | +921 | 4,322 | 1,599 | 73% | UPI | Once a day | Once a month | Food Court |
| 20 | Vansh Gupta | Male | 4th Year | CSE Data Science | Hostel | K Block | Delhi | 5,000 | 2,895 | 194 | 312 | 1,472 | 414 | 628 | 5,915 | +915 | 4,555 | 1,360 | 77% | Debit Card | Once a day | Once a month | Instamart |
| 9 | Shreya Nair | Female | 3rd Year | CSE Data Science | Hostel | G Block | Delhi | 3,500 | 1,403 | 335 | 674 | 573 | 1,174 | 116 | 4,275 | +775 | 2,907 | 1,368 | 68% | UPI | Once a day | 2-3 times a month | Swiggy |
| 26 | Sai Kiran | Male | 4th Year | EEE | Day Scholar | Day Scholar | Hyderabad | 6,000 | 1,981 | 407 | 1,867 | 619 | 1,309 | 538 | 6,721 | +721 | 4,906 | 1,815 | 73% | UPI | Once a day | Rarely | Swiggy |
| 10 | Harish Babu | Female | 4th Year | CSE Blockchain | Hostel | G Block | Pune | 4,500 | 1,712 | 282 | 1,083 | 1,174 | 493 | 184 | 4,928 | +428 | 4,534 | 394 | 92% | Net Banking | 3+ times a day | Weekly | Zomato |
| 70 | Rohit Nair | Female | 4th Year | Mechanical Engineering | Hostel | E Block | Mumbai | 5,000 | 1,830 | 264 | 1,668 | 242 | 969 | 233 | 5,206 | +206 | 3,540 | 1,666 | 68% | UPI | A few times a week | Rarely | Instamart |
| 65 | Nithya Krishnan | Male | 4th Year | CSE Data Science | Day Scholar | Day Scholar | Delhi | 6,000 | 1,984 | 352 | 1,646 | 747 | 1,354 | 90 | 6,173 | +173 | 5,432 | 741 | 88% | UPI | Rarely | 2-3 times a month | Swiggy |
| 46 | Pranav Iyer | Male | 4th Year | CSE Data Science | Hostel | Q Block | Delhi | 7,000 | 3,423 | 446 | 1,755 | 652 | 335 | 483 | 7,094 | +94 | 6,739 | 355 | 95% | UPI | Once a day | Once a month | Blinkit |
| 42 | Ananya Nair | Male | 4th Year | CSE Data Science | Hostel | L Block | Hyderabad | 4,500 | 2,038 | 275 | 1,242 | 360 | 501 | 89 | 4,505 | +5 | 3,649 | 856 | 81% | UPI | A few times a week | Weekly | DC/FC |
| 18 | Arjun Singh | Male | 4th Year | Civil Engineering | Hostel | B Block | Bengaluru | 5,000 | 1,590 | 179 | 1,450 | 241 | 929 | 562 | 4,951 | −49 | 3,862 | 1,089 | 78% | UPI | 2 times a day | 2-3 times a month | Swiggy |
| 39 | Vaishnavi Kumar | Female | 4th Year | CSE Core | Hostel | G Block | Delhi | 6,000 | 2,084 | 435 | 1,022 | 839 | 802 | 594 | 5,776 | −224 | 4,505 | 1,271 | 78% | Debit Card | A few times a week | Weekly | Swiggy |
| 48 | Ananya Kapoor | Female | 4th Year | Mechanical Engineering | Hostel | G Block | Mumbai | 8,000 | 2,613 | 692 | 1,810 | 1,457 | 945 | 227 | 7,744 | −256 | 5,498 | 2,246 | 71% | UPI | 2 times a day | Once a month | Blinkit |
| 41 | Rahul Choudhary | Female | 4th Year | CSE Core | Hostel | F Block | Vellore | 6,000 | 1,908 | 333 | 1,382 | 701 | 948 | 469 | 5,741 | −259 | 4,191 | 1,550 | 73% | UPI | Once a day | Weekly | Zepto |
| 53 | Priyanshu Yadav | Male | 4th Year | Mechanical Engineering | Hostel | T Block | Hyderabad | 5,000 | 1,457 | 149 | 1,881 | 394 | 258 | 514 | 4,653 | −347 | 4,467 | 186 | 96% | Debit Card | 2 times a day | Once a month | Zomato |
| 43 | Riya Malhotra | Male | 3rd Year | CSE AI/ML | Hostel | G Block | Hyderabad | 6,000 | 2,043 | 214 | 1,557 | 871 | 474 | 348 | 5,507 | −493 | 4,130 | 1,377 | 75% | UPI | 2 times a day | Weekly | Zepto |
| 29 | Yash Agarwal | Male | 4th Year | Information Technology | Hostel | B Block | Delhi | 6,000 | 2,834 | 337 | 429 | 867 | 229 | 675 | 5,371 | −629 | 5,210 | 161 | 97% | UPI | 2 times a day | Once a month | Swiggy |
| 6 | Nikhil Srivastava | Female | 3rd Year | CSE Data Science | Hostel | S Block | Delhi | 4,500 | 1,415 | 296 | 899 | 247 | 785 | 227 | 3,869 | −631 | 3,366 | 503 | 87% | UPI | Once a day | Once a month | Swiggy |
| 61 | Divya Menon | Male | 4th Year | Civil Engineering | Hostel | R Block | Kochi | 5,000 | 1,731 | 239 | 546 | 638 | 941 | 216 | 4,311 | −689 | 3,449 | 862 | 80% | UPI | A few times a week | Once a month | Swiggy |
| 63 | Rithika Nair | Female | 4th Year | Civil Engineering | Hostel | F Block | Delhi | 6,000 | 2,932 | 165 | 671 | 163 | 1,053 | 164 | 5,148 | −852 | 4,067 | 1,081 | 79% | UPI | Once a day | 2-3 times a month | Blinkit |
| 13 | Swetha Rao | Male | 4th Year | CSE Core | Day Scholar | Day Scholar | Chennai | 5,000 | 1,487 | 307 | 1,018 | 665 | 277 | 358 | 4,112 | −888 | 3,413 | 699 | 83% | UPI | Once a day | Rarely | Zepto |
| 54 | Meghana Nair | Male | 4th Year | Information Technology | Hostel | T Block | Chennai | 7,000 | 2,006 | 233 | 2,077 | 556 | 631 | 332 | 5,835 | −1,165 | 4,610 | 1,225 | 79% | UPI | Rarely | Weekly | Instamart |
| 25 | Vishal Reddy | Male | 4th Year | CSE AI/ML | Hostel | R Block | Kochi | 5,000 | 1,593 | 459 | 526 | 439 | 591 | 14 | 3,622 | −1,378 | 3,042 | 580 | 84% | UPI | A few times a week | 2-3 times a month | Zepto |
| 66 | Ankit Thakur | Male | 4th Year | Information Technology | Hostel | R Block | Chennai | 7,000 | 2,071 | 454 | 1,125 | 533 | 736 | 581 | 5,500 | −1,500 | 5,280 | 220 | 96% | UPI | Once a day | Once a month | Swiggy |
| 4 | Tanisha Sethi | Female | 4th Year | EEE | Hostel | E Block | Pune | 7,000 | 3,006 | 137 | 665 | 1,040 | 480 | 127 | 5,455 | −1,545 | 5,182 | 273 | 95% | UPI | Once a day | Weekly | Zepto |
| 35 | Saurabh Kumar | Male | 3rd Year | Information Technology | Hostel | Q Block | Mumbai | 7,000 | 1,589 | 639 | 1,256 | 1,250 | 213 | 453 | 5,400 | −1,600 | 5,238 | 162 | 97% | UPI | Once a day | Once a month | Direct Restaurant |
| 34 | Varun Menon | Male | 4th Year | Information Technology | Hostel | C Block | Bengaluru | 7,000 | 2,910 | 369 | 307 | 697 | 991 | 119 | 5,393 | −1,607 | 3,883 | 1,510 | 72% | UPI | Rarely | Weekly | Enzo |
| 28 | Deepika Iyer | Female | 3rd Year | CSE Data Science | Hostel | C Block | Pune | 8,000 | 2,003 | 484 | 727 | 1,652 | 1,172 | 142 | 6,180 | −1,820 | 4,635 | 1,545 | 75% | UPI | Rarely | Once a month | Swiggy |
| 12 | Harini Kumar | Male | 4th Year | CSE Core | Hostel | R Block | Bengaluru | 9,000 | 3,114 | 138 | 966 | 1,621 | 949 | 345 | 7,133 | −1,867 | 6,990 | 143 | 98% | UPI | Rarely | Once a month | Food Court |
| 8 | Ishita Jain | Female | 4th Year | EEE | Hostel | S Block | Vellore | 8,000 | 2,126 | 318 | 1,413 | 1,328 | 421 | 366 | 5,972 | −2,028 | 5,136 | 836 | 86% | UPI | Once a day | 2-3 times a month | Zomato |
| 14 | Keerthana Reddy | Male | 4th Year | EEE | Day Scholar | Day Scholar | Hyderabad | 8,000 | 1,668 | 403 | 1,717 | 826 | 809 | 123 | 5,546 | −2,454 | 4,880 | 666 | 88% | UPI | Rarely | Rarely | Zomato |
| 59 | Pooja Reddy | Male | 4th Year | CSE Blockchain | Hostel | R Block | Bengaluru | 10,000 | 1,400 | 144 | 1,857 | 1,640 | 1,371 | 200 | 6,612 | −3,388 | 4,827 | 1,785 | 73% | UPI | A few times a week | Once a month | Swiggy |
| 45 | Pavithra Reddy | Male | 4th Year | CSE Core | Hostel | L Block | Vellore | 9,000 | 1,376 | 151 | 1,710 | 308 | 845 | 595 | 4,985 | −4,015 | 4,437 | 548 | 89% | UPI | A few times a week | 2-3 times a month | Zomato |
Summary
What we found
- 67% of students (47 of 70) spend more than their pocket money.
- Average spending is ₹6,122. Average pocket money is ₹5,129.
- Pocket money and spending are not linked (r = -0.04).
- Food is the biggest cost at 40% of all spending.
What to do
- Help students with low pocket money plan a budget. 33 students get ₹4.5k or less, and 32 of them (97%) overspend.
- Bring down food costs. 59 of 70 students order from delivery apps. Cheaper food court meals or mess credit would help, and spending alerts can go out through UPI (58 students use it).
Limits of the data
- No dates. We only have one month for each student, so we cannot show a trend over time.
- Only 70 students answered, and they told us their own numbers. 55 are 4th year and only 4 are day scholars, so small groups are not reliable.